(223 Rating)
4.8/5
Step One Course

Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
What You Will Learn
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Course Content
Module 1 | Endocrine |
---|---|
Lecture 1 | Endocrine Lecture 1 ( physiology Part 1) - Preview |
Lecture 2 | Endocrine Lecture 2 ( physiology Part 2) - Preview |
Lecture 3 | Endocrine Lecture 3( physiology Part 3 , Embryology part 1 , Pathology Part 1 ) |
Lecture 4 | Endocrine Lecture 4 (Pathology Part 2 a ) |
Lecture 5 | Endocrine Lecture 4 (Pathology Part 2 b ) |
Lecture 6 | Endocrine Lecture 5 (Pathology Part 3 ) |
Lecture 7 | Endocrine Lecture 6 (Pathology Part 4) |
Lecture 8 | Endocrine Lecture 7(pharmacology ) |
Lecture 9 | Endocrine Lecture 8(pharmacology 2) |
Lecture 10 | Endocrine Question |
Lecture 11 | Endocrine Exam - Preview |
Lecture 12 | Endocrine Exam |
Lecture 13 | Endocrine First Aid revision 2023 |
Module 2 | Respiratory |
Lecture 1 | Respiratory Lecture 1 (Physiology Part 1) |
Lecture 2 | Respiratory Lecture 2 (Physiology Part 2) |
Lecture 3 | Respiratory Lecture 3 (Physiology Part 3) |
Lecture 4 | Respiratory Lecture 4 ( Embryology,Anatomy And Pathology Part 1) |
Lecture 5 | Respiratory lecture 5 ( Pathology Part 2) |
Lecture 6 | Respiratory lecture 6 ( Pathology Part 3) |
Lecture 7 | Respiratory Lecture 7 ( Pharmacology And Review from Pathoma Book) |
Lecture 8 | Assessment |
Lecture 9 | Respiratory Exam - Preview |
Lecture 10 | Respiratory Revision First Aid 2023 |
Module 3 | Renal |
Lecture 1 | Renal Lecture 1 (physiology Part 1) |
Lecture 2 | Renal Lecture 2 (physiology Part 2) |
Lecture 3 | Renal Lecture 3 (physiology Part 3) |
Lecture 4 | Renal Lecture 4 (Embryology and Pharmacology Part 1 ) |
Lecture 5 | Renal Lecture 5 (Anatomy Part 1) |
Lecture 6 | Renal Lecture 6 (Pathology Part 1) |
Lecture 7 | Renal Lecture 7 (Pathology Part 2) |
Lecture 8 | Lecture 8 ( Rapid Review on Renal Chapter) |
Lecture 9 | Renal Exam |
Lecture 10 | Renal Revision First Aid 2023 |
Module 4 | Cardiology |
Lecture 1 | Cardiology Lecture 1 ( physiology part 1 ) |
Lecture 2 | Cardiology Lecture 2 ( physiology part 2 ) |
Lecture 3 | Cardiology Lecture 3 ( physiology part 3 ) |
Lecture 4 | Cardiology Lecture 4 (Pathology part 1(Arrhythmia ) ) |
Lecture 5 | Cardiology Lecture 5 ( Embryology and Anatomy and Congenital Heart disease ) |
Lecture 6 | Cardiology Lecture 6 ( Pathology part 2 ) |
Lecture 7 | Cardiology Lecture 7(Pathology part 3 ) |
Lecture 8 | Cardiology Lecture 8 (Pharmacology ) |
Lecture 9 | Cardiology Exam |
Lecture 10 | cardiology LECTURE 9 Myocardial Infarction |
Lecture 11 | cardiology lecture 10 UW |
Module 5 | Reproductive |
Lecture 1 | Reproductive lecture 1 ( Physiology part 1) |
Lecture 2 | Reproductive lecture 2 ( Physiology part 2 and Embryology Part 1) |
Lecture 3 | Reproductive lecture 3 ( Embryology Part 2 and Anatomy Part 1 ) |
Lecture 4 | Reproductive lecture 4 ( Pathology part 1) |
Lecture 5 | Reproductive lecture 5 ( Pathology part 2) |
Lecture 6 | Reproductive lecture 6 ( Pathology part 3) |
Lecture 7 | Reproductive lecture 7 ( Pathology part 4) |
Lecture 8 | Reproductive lecture 8 ( Pathology part 4 ) |
Lecture 9 | Reproductive lecture 9 ( Pharmacology part 1) |
Lecture 10 | Reproductive Exam |
Module 6 | Hematology |
Lecture 1 | Hematology Lecture 1( Anatomy And Physiology Part 1) |
Lecture 2 | Hematology Lecture 2 (pathology part 1 ) |
Lecture 3 | Hematology Lecture 3 (pathology part 2 ) |
Lecture 4 | Hematology Lecture 4 (pathology part 3) |
Lecture 5 | Hematology Lecture 5 (pathology part 4 Lymphoma ) |
Lecture 6 | Hematology Lecture 6 (pathology part 5 leukemia ) |
Lecture 7 | Hematology Lecture 7 (Oncology and Pharmacology ) |
Lecture 8 | Hematology Exam |
Module 7 | Gastrointestinal tract |
Lecture 1 | GIT Lecture 1 ( Physiology Part 1 ) |
Lecture 2 | GIT Lecture 2 ( Physiology Part 2 ) |
Lecture 3 | GIT Lecture 3 ( Embryology and anatomy ) |
Lecture 4 | GIT Lecture 4 ( Anatomy Part 2) |
Lecture 5 | GIT Lecture 5 ( Pathology Part 1 ) |
Lecture 6 | GIT Lecture 6 ( Pathology Part 2 ) |
Lecture 7 | GIT Lecture 7 ( Pathology Part 3 ) |
Lecture 8 | GIT Lecture 8 ( Pathology Part 4 ) |
Lecture 9 | GIT Lecture 9 ( Hepatology ) |
Lecture 10 | GIT Lecture 10 ( Biliary disease ) |
Lecture 11 | GIT Lecture 11 Pharmacology |
Lecture 12 | GIT Exam |
Module 8 | Upper Limb |
Lecture 1 | Lecture one of Anatomy ( Upper Limb ) |
Lecture 2 | Lecture Two of Anatomy ( Upper Limb ) |
Lecture 3 | Lecture Three of Anatomy ( Upper Limb ) |
Lecture 4 | Lecture Four of Anatomy ( Upper Limb ) |
Lecture 5 | Lecture Five Of Anatomy ( Upper Limb) |
Lecture 6 | Lecture Six of Anatomy (Lower Limb ) |
Module 9 | Lower Limb |
Lecture 1 | Lecture 1 Anatomy Of (Lower Limb Bones) |
Lecture 2 | Lecture 2 Anatomy Of (Lower Limb Muscle ) |
Lecture 3 | Lecture 3 Anatomy Of (Lower Limb Tendons ) |
Lecture 4 | Lecture 4 Anatomy Of (Lower Limb muscle animation ) |
Lecture 5 | Lecture 5 Anatomy Of (Lower Limb Blood Supply ) |
Lecture 6 | Lecture 6 Anatomy Of (Lower Limb Venous drainage ) |
Lecture 7 | Lecture 7 Anatomy Of (Lower Limb Lymphatics drainage ) |
Lecture 8 | Lecture 8 Anatomy Of (Lower Limb Arteries ) |
Lecture 9 | Lecture 9 Anatomy Of (Lower Limb Nerves ) |
Lecture 10 | Lecture 10 Anatomy Of (Applied Anatomy of Lower Limb ) |
Lecture 11 | Lecture 11 Anatomy Of (Applied Anatomy Of Lower Limb ) |
Module 10 | Neurology |
Lecture 1 | Salah El-din Med Notes FOr Neurology |
Lecture 2 | Lecture 1 (Neuro-embryology ) |
Lecture 3 | Lecture 2 (Neuro-embryology part 2 ) |
Lecture 4 | Lecture 3 (Neuro-Histology ) |
Lecture 5 | Lecture 4 (Neuro-Anatomy part 1 ) |
Lecture 6 | Lecture 5 (Neuro-Anatomy part 2 ) |
Lecture 7 | Lecture 6 (Neuro-Anatomy part 3 ) |
Lecture 8 | Lecture 7 (neuro-anatomy of meninges) |
Lecture 9 | Lecture 8 ( Visual Pathway Part 1 ) |
Lecture 10 | Lecture 9 (Visual pathway Part 2) |
Lecture 11 | lecture 10 (spinal cord lesions) |
Lecture 12 | Neurology Exam |
Lecture 13 | Neurology From Firstaid Lecture 1 |
Lecture 14 | Neurology From Firstaid Lecture 2 |
Lecture 15 | Neurology From Firstaid Lecture 3 |
Lecture 16 | Neurology From Firstaid Lecture 4 |
Lecture 17 | Neurology from firstaid lecture 5 |
Module 11 | Musculoskeletal |
Lecture 1 | Lecture 1 (Musculoskeletal Pathology Part 1) |
Lecture 2 | Lecture 2 (Musculoskeletal Pathology Part 2) |
Lecture 3 | Lecture 3 (Musculoskeletal Pathology Part 3) |
Lecture 4 | Lecture 4 (Musculoskeletal Pathology Part 4 ) |
Lecture 5 | Lecture 5 (Dermatology ) |
Lecture 6 | Lecture 6 (Musculoskeletal Pharmacology Part 1) |
Lecture 7 | Musculoskeletal Exam |
Module 12 | Exam on systems Simi-final |
Lecture 1 | exam 1 - Preview |
Lecture 2 | semi-final exAM |
Module 13 | Behavioral Science |
Lecture 1 | behavioral Science lecture 1 |
Lecture 2 | behavioral Science lecture 2 |
Lecture 3 | behavioral Science lecture 3 |
Lecture 4 | behavioral Science lecture 4 |
Lecture 5 | behavioral Science lecture 5 |
Lecture 6 | behavioral Science lecture 6 |
Lecture 7 | behavioral Science lecture 7 |
Lecture 8 | behavioral Science lecture 8 |
Lecture 9 | behavioral Science lecture 9 |
Lecture 10 | behavioral Science lecture 10 |
Lecture 11 | behavioral Science lecture 11 |
Lecture 12 | behavioral Science lecture 12 |
Lecture 13 | behavioral Science lecture 13 |
Lecture 14 | behavioral Science lecture 14 |
Lecture 15 | behavioral Science lecture 15 |
Lecture 16 | behavioral Science lecture 16 |
Lecture 17 | behavioral Science lecture 17 |
Lecture 18 | behavioral Science lecture 18 |
Lecture 19 | behavioral Science lecture 19 |
Lecture 20 | behavioral Science lecture 20 |
Lecture 21 | behavioral Science lecture 21 |
Module 14 | Biochemistry |
Lecture 1 | 1-Molecular biology (nucleic acid structure ) |
Lecture 2 | 2- Molecular-biology |
Lecture 3 | 3-Molecular- biology |
Lecture 4 | 4-Molecular- biology |
Lecture 5 | 5-Molecular- biology |
Lecture 6 | 6-Molecular- biology |
Lecture 7 | 7-Molecular- biology |
Lecture 8 | Biochemistry Lecture 1 FA |
Lecture 9 | Biochemistry Lecture 2 FA |
Lecture 10 | Biochemistry Lecture 3 FA |
Lecture 11 | Biochemistry Lecture 4 FA |
Lecture 12 | Biochemistry Lecture 5 FA |
Lecture 13 | Chapter 1 Introduction to Energy Metabolism |
Lecture 14 | chapter 2 Biochemisty (Glycolysis ) |
Lecture 15 | lecture 3 Biochemistery ( metabolism ) |
Lecture 16 | Chapter 4 Electron Transport Chain |
Lecture 17 | lecture 5 (glycogen and Glycogen storage disease) |
Lecture 18 | Biochemistry chapter 6 Metabolism gluconeogensis |
Lecture 19 | Biochemistry Q Bank |
Module 15 | Genetics |
Lecture 1 | Genetics Lecture 1 |
Lecture 2 | Genetics Lecture 2 |
Lecture 3 | Genetics lecture 3 |
Lecture 4 | Genetics lecture 4 ( Reciprocal translocation ) |
Lecture 5 | Genetics Lecture 5( Robertsonian translocation) |
Lecture 6 | Genetics lecture 6( deletionsand ) |
Lecture 7 | Genetic lecture 7 Fluorescence in situ Hybridization (FISH) |
Lecture 8 | Genetic lecture 8 Spectral Karyotyping |
Lecture 9 | Genetic lecture 9 Spectral Karyotyping |
Lecture 10 | Genetics lecture 10 Hardy–Weinberg principle |
Module 16 | Microbiology |
Lecture 1 | Lecture 1 Microbiology |
Lecture 2 | Lecture 2 Microbiology |
Lecture 3 | Lecture 3 Microbiology |
Lecture 4 | Lecture 4 Microbiology |
Lecture 5 | Lecture 5 Microbiology |
Lecture 6 | Lecture 6 Microbiology |
Lecture 7 | Lecture 7 Microbiology |
Lecture 8 | Microbiology Exam |
Module 17 | Immunology |
Lecture 1 | Lecture 1 Immunology |
Lecture 2 | Immunology 2 |
Lecture 3 | Immunology 3 |
Module 18 | General |
Lecture 1 | General pathology lecture 1 ( introduction ) |
Lecture 2 | General Pharmacology 1 |
Lecture 3 | General Pharmacology 2 |
$350.00 $175.00
- 300+ Total Enrolled
- 7 hours 56 minutes Duration
- Certificate of completion
Course summary
- 30+ hours of valued videos
- 10+ Downloadable resources
- Full Lifetime access
- Quality Forum & Group for Q&A
- Quality Forum & Group for Q&A
Requirements
- Anyone hoping for self-improvement
- Anyone hoping for self-improvement
- Anyone hoping for self-improvement
A course by

Dr. IBrahim Salah El-din
MD & MEDICAL EDUCATOR